Once you've submitted your order, you will be asked to select a Divestiture Schedule for your IPO shares or investment units that satisfies your investment goals. Once you select the Divestiture Schedule of choice, you can review it at any time. Just login to your account and view "GIBRALTAR CAPITAL IPO Divestiture Schedule".

You can change the Exit Strategy for your IPO investment, at any time, up to the time that your shares or investment units start trading on the open market. To do so, contact GIBRALTAR CAPITAL with the new divestiture selection you have elected.

IRREVOCABLE LETTER OF AUTHORIZATION

The undersigned herewith agrees to voluntarily pool those common shares of capital stock of XYZ Corp, that are designated herein and are the legal property of the undersigned. The common shares are among a block of common shares that are issued in the Initial Public Offering (IPO) of XYZ Corp. The common shares are to be bundled for the sale and the effectuation of an orderly divestiture program for the IPO subscribers as a group. The common shares are to be sold in the open trading market, at each valuation benchmark for the amount designated. All subscribers of the voluntary pool are to share in the appreciation, if any, of the market value of the common shares as the trading market conditions allow.

The undersigned herewith executes this Irrevocable Instruction Authorization to the broker dealer to sell the common shares of XYZ Corp, in accordance with the following schedule:

CLICK BELOW TO VIEW EXIT STRATEGIES FOR IPO SUBSCRIBERS

Schedule I
Market Price Number of Units Gross Procedes
$3.50 500 $1,750.00
$4.00 500 $2,000.00
$4.50 500 $2,250.00
$5.00 500 $2,500.00
$5.50 500 $2,750.00
$6.00 500 $3,000.00
$6.50 500 $3,250.00
$7.00 500 $3,500.00
$7.50 500 $3,750.00
$8.00 500 $4,000.00
$8.50 500 $4,250.00
$9.00 500 $4,500.00
$9.50 500 $4,750.00
$10.00 500 $5,000.00
$10.50 500 $5,250.00
$11.00 500 $5,500.00
$11.50 500 $5,750.00
$12.00 500 $6,000.00
$12.50 500 $6,250.00
$13.00 500 $6,500.00
Schedule II
Market Price Number of Units Gross Procedes
$6.50 500 $3,250.00
$7.00 500 $3,500.00
$7.50 500 $3,750.00
$8.00 500 $4,000.00
$8.50 500 $4,250.00
$9.00 500 $4,500.00
$9.50 500 $4,750.00
$10.00 500 $5,000.00
$10.50 500 $5,250.00
$11.00 500 $5,500.00
$11.50 500 $5,750.00
$12.00 500 $6,000.00
$12.50 500 $6,250.00
$13.00 500 $6,500.00
$13.50 500 $6,750.00
$14.00 500 $7,000.00
$14.50 500 $7,250.00
$15.00 500 $7,500.00
$15.50 500 $7,750.00
$16.00 500 $8,000.00
Schedule III
Market Price Number of Units Gross Procedes
$12.50 1,000 $12,500.00
$13.50 1,000 $13,500.00
$14.50 1,000 $14,500.00
$15.50 1,000 $15,500.00
$16.50 1,000 $16,500.00
$17.50 1,000 $17,500.00
$18.50 1,000 $18,500.00
$19.50 1,000 $19,500.00
$20.50 1,000 $20,500.00
$21.50 1,000 $21,500.00
Schedule IV

Common Shares are not to be sold until the Irrevocable Letter of Authorization (LOA) term expires.

Subsequent to LOA expiration date, units may be sold at any time at sole discretion of Subscriber

The Irrevocable Letter of Authorization expires on 180 days from the date of execution. In the event that the trading market values for the common shares is not adequate to allow the undersigned to divest all of the common share holdings designated here-in and on deposit in the brokerage account of the undersigned’s agent by the expiration date, the undersold common shares remaining in the account may be transferred, sold or otherwise disposed of at the sole discretion of the undersigned.